Minor for Donaldson and Hosmer?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  7/17/2013 8:03 AM

12 team H2H points league. I'm in the running for a playoffs spot and I could stand to upgrade my offense. Minor is my best pitcher this season but he's not what I would call an 'ace' and I still like my rotation without him. Good hitters are more valuable than good pitchers in this format.

 

(Points Per Stat)

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV
1 4 230.59 Bautista, Jose   TOR OF 59   220 46 60 37 41 44 0.272 17 4 32 11 0 1 67.15 37.29 7.27 46.43 40.74 31.78 22.18 0.90 -21.94 -1.21
2 16 212.38 Carpenter, Matt   STL 1B/3B/OF 64   271 46 83 29 29 39 0.305 6 1 54 19 3 1 23.82 28.55 2.26 46.48 29.13 54.00 38.87 9.92 -19.52 -1.13
4 40 192.64 Aoki, Norichika   MIL OF 60   252 39 74 21 24 18 0.293 4 10 55 14 1 4 17.12 21.46 19.32 38.64 23.69 54.67 27.30 3.54 -8.95 -4.14
4 42 190.84 Jennings, Desmond   TB OF 60   250 37 65 26 24 60 0.259 7 14 40 13 4 3 29.78 25.80 28.88 37.08 23.82 40.46 25.89 11.65 -29.98 -2.55
5 52 185.53 de Aza, Alejandro   CHW OF 65   266 38 74 25 25 64 0.278 7 10 50 15 2 4 26.65 25.08 20.80 38.40 24.74 50.49 29.61 6.22 -32.02 -4.46
6 61 178.32 Craig, Allen   STL 1B/OF 57   224 29 70 41 15 39 0.314 8 1 46 15 1 0 32.33 40.75 2.05 29.02 14.79 46.03 30.22 3.16 -19.69 -0.34
6 65 177.31 Altuve, Jose   HOU 2B 65   262 32 75 24 17 33 0.285 3 12 56 14 1 4 11.35 24.36 24.59 32.36 16.72 56.23 28.97 3.36 -16.31 -4.32
9 103 161.62 Miller, Brad   SEA SS 57   231 34 65 21 26 50 0.281 4 6 45 14 2 2 16.85 20.84 12.60 34.02 25.63 44.73 27.23 6.81 -24.99 -2.10
11 124 149.18 Prado, Martin   ARI 3B/OF 61   213 24 60 26 17 22 0.284 5 3 43 12 1 2 19.34 26.10 6.03 24.26 16.76 42.60 24.05 2.90 -11.25 -1.62
11 127 147.29 Castro, Jason   HOU C 58   217 29 57 28 23 53 0.260 7 1 34 15 1 0 27.14 28.11 1.44 28.81 22.56 34.15 29.97 1.87 -26.40 -0.35
11 129 144.78 Andrus, Elvis   TEX SS 64   219 26 60 20 19 33 0.272 1 12 48 8 2 3 2.38 20.38 24.57 26.39 18.51 48.08 16.66 7.50 -16.61 -3.07
13 146 138.24 Myers, Wil   TB OF 59   203 26 53 27 20 56 0.259 8 3 33 10 1 1 32.56 27.46 5.31 26.12 19.56 33.34 19.95 3.15 -27.79 -1.43
27 315 47.32 Adams, Matt   STL 1B 18   65 8 18 11 5 16 0.285 3 0 11 4 0 0 11.10 10.82 0.10 8.15 4.89 11.28 8.51 0.55 -8.03 -0.05
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV
    2156.06 Avg Stats/Total Values       747   2,893 416 812 337 282 527 0.281 79 78 548 165 21 27 317.56 337.00 155.23 416.15 281.54 547.85 329.42 61.53 -263.46 -26.78
    1593.99 Avg Stats/Total Values (active)       540   2,095 311 586 260 218 427 0.280 69 43 378 124 16 15 275.62 259.99 86.65 310.62 217.74 377.59 247.98 46.58 -213.57 -15.20
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV L SHO QS CG HBP IPV WV SVV ERV SOV LV HV SHOV BBV QSV CGV HBPV
3 28 182.98 Minor, Mike   ATL SP 13   82.3 78 36 33 22 75 9 3.61 6 0 3 0 8 1 2 246.78 29.77 0.00 -32.98 37.47 -14.53 -78.42 0.53 -21.94 15.74 2.39 -1.83
3 32 178.18 Teheran, Julio   ATL SP 13   82.3 80 35 33 20 65 8 3.57 6 0 3 0 8 1 3 246.78 29.90 0.00 -32.63 32.45 -14.40 -79.92 0.53 -20.11 15.93 2.39 -2.74
6 61 155.84 Kluber, Corey   CLE SP 13   74.0 72 34 32 20 70 10 3.85 5 0 4 0 7 1 2 222.11 26.04 0.00 -31.70 34.96 -18.25 -71.93 0.34 -19.74 14.96 1.52 -2.47
9 105 140.83 Quintana, Jose   CHW SP 13   79.5 81 39 36 25 55 8 4.09 5 0 4 0 7 1 3 238.51 24.18 0.00 -36.16 27.38 -21.44 -80.66 0.35 -24.73 14.49 1.56 -2.65
10 113 136.99 Perkins, Glen   MIN RP 22   22.5 19 8 7 6 24 2 2.91 1 13 1 0 0 0 0 67.37 6.60 90.94 -7.26 11.85 -6.91 -19.36 0.00 -5.99 0.00 0.00 -0.25
10 114 136.96 Ogando, Alexi TEX RP 12   70.6 70 33 31 20 53 7 3.92 5 0 3 0 7 0 2 211.93 23.84 0.00 -30.74 26.30 -17.37 -70.38 0.31 -20.41 13.64 1.41 -1.57
11 124 131.48 Griffin, AJ   OAK SP 11   67.5 69 33 31 16 53 9 4.08 5 0 3 0 6 0 2 202.49 22.61 0.00 -30.59 26.62 -16.77 -69.12 0.30 -15.75 12.59 1.35 -2.25
12 136 121.78 Cobb, Alex TB SP 10   61.1 59 28 26 19 50 6 3.82 4 0 3 0 6 0 2 183.20 20.88 0.00 -25.92 24.77 -14.16 -59.33 0.27 -19.00 11.91 1.20 -2.04
12 142 117.22 Cingrani, Tony   CIN RP 17   52.2 47 23 21 18 61 7 3.62 4 0 2 0 4 0 2 156.49 18.44 0.00 -20.98 30.43 -9.23 -46.88 0.17 -17.97 7.75 0.75 -1.74
12 144 116.69 Medlen, Kris   ATL RP 18   56.1 55 25 23 15 46 6 3.66 4 0 2 0 4 0 1 168.32 19.01 0.00 -22.84 22.75 -9.29 -54.51 0.23 -14.96 7.60 1.02 -0.62
13 147 115.39 Beachy, Brandon ATL SP 13   53.5 49 24 22 20 52 5 3.66 4 0 2 0 5 0 2 160.52 20.79 0.00 -21.76 26.16 -10.33 -49.22 0.22 -19.62 10.02 0.98 -2.38
35 418 22.52 Salazar, Danny   CLE RP 2   11.0 10 5 5 4 9 1 3.84 1 0 1 0 1 0 0 32.90 4.35 0.00 -4.68 4.57 -3.04 -10.50 0.06 -3.90 2.49 0.25 0.00
37 433 19.90 Gray, Sonny   OAK SP 6   11.1 11 5 5 4 9 1 3.91 1 0 0 0 0 0 0 33.25 2.82 0.00 -4.81 4.50 -1.63 -10.61 0.01 -4.31 0.62 0.06 0.00
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV L SHO QS CG HBP IPV WV SVV ERV SOV LV HV SHOV BBV QSV CGV HBPV
    1576.76 Avg Stats/Total Values       161   723.6 701 329 303 208 620 79 3.77 50 13 31 2 64 5 21 2170.65 249.21 90.94 -303.04 310.21 -157.36 -700.84 3.31 -208.42 127.73 14.89 -20.53
    1043.52 Avg Stats/Total Values (active)       101   460.2 446 209 192 126 402 53 3.76 32 13 20 1 41 3 14 1380.52 157.53 90.94 -192.29 201.17 -101.53 -446.29 2.21 -126.23 81.45 9.96 -13.93

 


0% Agree (0 votes)
avatarmbuser   7/17/2013 11:48 AM

Seems like you want to do it, but it's impossible to say yes/no from an outside perspective without knowing the fantasy points to-date for all players involved within your settings.


0% Agree (0 votes)
avatarMvand  7/17/2013 11:55 AM

Right now, Minor is the #13 SP at 303.5 points. Donaldson is the #6 3B at 300.5 points and Hosmer is the #22 1B at  241.5 points.


0% Agree (0 votes)
avatarmbuser   7/17/2013 12:07 PM

So it's an even 1-for-1 with Hosmer, who is heating up, as a throw-in. Sounds good to me yes

And streaming starting pitchers (matchups, two-start SP) is almost always the way to go in points leagues.


0% Agree (0 votes)

    Scroll to Top