Drop Finster for Hector Santiago For Playoffs?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarkenjlev18baseball  9/7/2013 3:00 PM

Matt, you have Santiago projected higher, yet Finster has better value for all time frames listed. Keep Finster, or drop him and replace with Santiago?

14 Teams | 9 Hitters Per Team [7 Active = H HR RBI SB R BB BA] | 7 Pitchers Per Team [7 Active = IP W SV ERA WHIP SO K/9]

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB HV HRV RBIV SBV RV BBV BAV
1 5 1.09 Werth, Jayson   WAS OF 22   80 13 25 15 10 17 0.305 4 2 1.10 1.20 1.81 -0.16 1.00 1.19 1.51
1 7 0.90 Holliday, Matt   STL OF 23   88 14 25 13 11 17 0.285 4 1 1.30 1.06 1.24 -0.65 1.53 1.39 0.40
2 21 0.44 Seager, Kyle   SEA 2B/3B 21   81 12 23 13 7 15 0.283 4 1 0.44 1.15 0.99 -0.55 0.75 0.04 0.25
2 26 0.36 Votto, Joey   CIN 1B 19   67 12 20 10 15 16 0.295 2 1 -0.70 -0.21 -0.17 -0.60 0.57 2.83 0.78
3 31 0.27 Choo, Shin-Soo   CIN OF 19   75 13 21 7 11 17 0.285 2 2 -0.09 -0.23 -1.09 0.29 1.23 1.48 0.34
3 33 0.25 Gordon, Alex   KC OF 21   87 13 25 9 8 19 0.282 2 2 1.15 -0.24 -0.63 -0.03 0.98 0.29 0.21
4 48 0.10 de Aza, Alejandro   CHW OF 22   90 11 25 8 7 19 0.280 2 3 1.30 -0.63 -0.93 0.56 0.37 -0.05 0.08
5 65 -0.09 Lucroy, Jonathan   MIL C 18   72 10 21 11 5 8 0.292 3 1 -0.22 0.63 0.33 -0.67 -0.35 -1.00 0.69
5 70 -0.12 Dozier, Brian   MIN 2B/SS 22   88 12 23 8 8 17 0.256 3 2 0.37 -0.10 -0.89 0.35 0.55 0.32 -1.44
6 74 -0.16 Prado, Martin   ARI 2B/SS/3B/OF 21   73 9 22 11 6 6 0.302 2 1 0.15 -0.54 0.39 -0.60 -1.08 -0.63 1.22
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB HV HRV RBIV SBV RV BBV BAV
    3.05 Avg Stats/Total Values       208   802 118 229 104 89 153 0.286 29 15 4.81 2.07 1.06 -2.07 5.56 5.87 4.04
    3.05 Avg Stats/Total Values (active)       208   802 118 229 104 89 153 0.286 29 15 4.81 2.07 1.06 -2.07 5.56 5.87 4.04
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 IPV WV SVV ERAV WHIPV SOV K/9V
1 3 1.12 Scherzer, Max   DET SP 4   29.8 26 11 10 9 34 3 3.10 2 0 1.16 10.3 0.93 1.27 -0.59 1.30 1.20 1.82 1.92
1 4 1.00 Hernandez, Felix SEA SP 4   28.5 25 10 9 7 29 2 2.84 2 0 1.12 9.2 0.79 0.98 -0.59 2.10 1.79 1.18 0.76
1 12 0.50 Burnett, A.J.   PIT SP 5   30.6 27 12 11 11 29 2 3.24 2 0 1.25 8.6 1.02 1.26 -0.59 0.84 -0.40 1.19 0.18
2 17 0.37 Minor, Mike   ATL SP 4   28.7 27 12 11 6 25 3 3.35 2 0 1.17 7.8 0.80 0.97 -0.59 0.44 0.96 0.63 -0.62
2 23 0.24 Kluber, Corey CLE SP 4 9/7/2013 12:54 PM  As expected, Indians have activated RHP Corey Kluber from the 15-day Disabled list to start vs. Mets today. 26.5 25 11 10 7 24 3 3.43 2 0 1.19 8.3 0.56 0.57 -0.59 0.15 0.54 0.57 -0.12
2 27 0.14 Uehara, Koji   BOS RP 8   7.6 6 2 2 1 10 1 1.88 0 5 0.91 12.0 -1.52 -1.58 1.64 1.40 1.40 -1.28 0.93
3 38 0.06 Miller, Shelby   STL SP/RP 5   24.9 23 12 11 9 26 3 3.88 2 0 1.29 9.5 0.39 0.96 -0.59 -1.13 -0.97 0.81 0.92
3 42 -0.04 Romo, Sergio   SF RP 9   8.2 7 3 2 1 9 1 2.68 1 5 1.04 9.9 -1.44 -1.44 1.92 0.76 0.90 -1.41 0.42
5 57 -0.20 Salazar, Danny   CLE SP 3   18.8 17 8 7 6 18 2 3.48 1 0 1.23 8.5 -0.29 -0.18 -0.59 0.00 -0.08 -0.30 0.05
5 64 -0.23 Estrada, Marco   MIL SP/RP 4   25.6 26 13 12 7 23 4 4.04 2 0 1.26 8.2 0.47 0.48 -0.59 -1.65 -0.59 0.43 -0.20
7 92 -0.39 Fister, Doug   DET SP 4   28.1 28 13 12 7 19 2 3.76 2 0 1.25 6.0 0.74 0.95 -0.59 -0.91 -0.40 -0.17 -2.34
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 IPV WV SVV ERAV WHIPV SOV K/9V
    2.57 Avg Stats/Total Values       56   257.4 236 105 96 71 247 25 3.37 19 10 1.20 8.6 2.46 4.25 -1.74 3.30 4.35 3.49 1.90
    2.57 Avg Stats/Total Values (active)       56   257.4 236 105 96 71 247 25 3.37 19 10 1.20 8.6 2.46 4.25 -1.74 3.30 4.35 3.49 1.90

0% Agree (0 votes)
avatarmbuser   9/7/2013 3:31 PM

You must not think too highly of Fister to keep calling him Finster. Anyway, at this time of year, I'd be less thinking about who to add and keep as your end-of-rotation SP and more about which available fringe SP has a favorable matchup that you can stream, and that's for h2h and roto. Both you mention are marginal for their own reasons: Santiago because of a relatively high WHIP and Fister because of a relatively low K/9.

But if you aren't interested in streaming, then the Schedule Analyzer says Fister will have more favorable matchups: http://baseballmonster.com/WeeklyTeamSchedules.aspx


100% Agree (1 vote)
avatarkenjlev18baseball  9/7/2013 3:49 PM

Fister it is!  lol

Thanks for your advice.

 


100% Agree (1 vote)
avatarmbuser   9/7/2013 4:43 PM

big smile thumbs up


0% Agree (0 votes)
avatarkenjlev18baseball  9/8/2013 4:37 PM

Speaking of streaming, I'm in 1st place, and have a bye next week. I have not streamed the entire year. I've focused on building the best team that I could. I think I would only stream in the playoffs if my competition does, and it becomes needed to win. Do you agree with this thinking? 


0% Agree (0 votes)
avatarmbuser   9/8/2013 6:20 PM

Sure, just keep an eye on those available "P (Probable)" on a daily basis and see if there are matchups that can be taken advantage of. I'm certainly not saying that it has to be done just to be done.


100% Agree (1 vote)

    Scroll to Top