Who should I drop for justin masterson?? 12 Teams | 13 Hitters Per Team [10 Active = H HR RBI SB R 2B 3B K CS BA] | 9 Pitchers Per Team [6 Active = IP W ERA WHIP SO QS, 3 Punted = SV CG BS] 1 | 1 | 1.44 | 1.44 | 0.00 | Cabrera, Miguel | | DET | 3B | 146 | | 538 | 99 | 174 | 113 | 79 | 88 | 0.323 | 37 | 2 | 26 | 0 | 0 | 2.24 | 2.88 | 3.57 | -0.79 | 2.54 | -0.15 | -0.61 | 0.11 | 1.22 | 3.34 | 1 | 7 | 0.75 | 0.75 | 0.00 | Ellsbury, Jacoby | | NYY | OF | 133 | | 560 | 79 | 164 | 57 | 43 | 88 | 0.293 | 14 | 43 | 31 | 5 | 6 | 1.70 | -0.43 | -0.35 | 3.36 | 1.01 | 0.96 | 0.47 | 0.12 | -0.69 | 1.32 | 1 | 12 | 0.62 | 0.62 | 0.00 | Hosmer, Eric | | KC | 1B | 143 | | 552 | 74 | 161 | 83 | 48 | 89 | 0.291 | 18 | 12 | 30 | 3 | 3 | 1.50 | 0.17 | 1.48 | 0.15 | 0.65 | 0.75 | -0.07 | 0.11 | 0.30 | 1.16 | 2 | 13 | 0.59 | 0.59 | 0.00 | Murphy, Daniel | | NYM | 1B/2B | 144 | | 592 | 72 | 172 | 59 | 33 | 84 | 0.290 | 10 | 18 | 36 | 3 | 3 | 2.11 | -0.91 | -0.25 | 0.76 | 0.50 | 1.94 | 0.11 | 0.19 | 0.29 | 1.16 | 3 | 33 | 0.37 | 0.37 | 0.00 | Reyes, Jose | | TOR | SS | 124 | | 519 | 79 | 152 | 50 | 46 | 51 | 0.292 | 11 | 26 | 28 | 6 | 7 | 0.99 | -0.85 | -0.89 | 1.67 | 0.99 | 0.32 | 0.81 | 0.80 | -1.26 | 1.15 | 3 | 35 | 0.32 | 0.32 | 0.00 | Cabrera, Melky | | TOR | OF | 127 | | 524 | 75 | 152 | 62 | 35 | 69 | 0.291 | 11 | 10 | 29 | 5 | 5 | 1.04 | -0.81 | -0.02 | -0.06 | 0.68 | 0.42 | 0.65 | 0.47 | -0.28 | 1.10 | 4 | 43 | 0.26 | 0.26 | 0.00 | Hill, Aaron | | ARI | 2B | 125 | | 509 | 75 | 143 | 61 | 41 | 73 | 0.281 | 18 | 7 | 32 | 3 | 5 | 0.51 | 0.22 | -0.13 | -0.31 | 0.67 | 1.12 | 0.03 | 0.39 | -0.30 | 0.41 | 5 | 56 | 0.13 | 0.13 | 0.00 | Rizzo, Anthony | | CHC | 1B | 142 | | 527 | 72 | 136 | 68 | 63 | 107 | 0.259 | 25 | 5 | 32 | 1 | 4 | 0.14 | 1.21 | 0.42 | -0.49 | 0.49 | 1.13 | -0.37 | -0.23 | 0.02 | -1.06 | 5 | 58 | 0.12 | 0.12 | 0.00 | Zobrist, Ben | | TB | 2B/SS/OF | 139 | | 520 | 71 | 140 | 66 | 67 | 84 | 0.269 | 14 | 10 | 31 | 3 | 4 | 0.34 | -0.34 | 0.24 | 0.02 | 0.36 | 0.94 | 0.05 | 0.20 | -0.23 | -0.38 | 5 | 59 | 0.12 | 0.12 | 0.00 | Markakis, Nick | | BAL | OF | 135 | | 554 | 82 | 152 | 46 | 50 | 66 | 0.274 | 11 | 2 | 29 | 1 | 1 | 1.00 | -0.75 | -1.17 | -0.87 | 1.27 | 0.56 | -0.36 | 0.53 | 0.98 | -0.05 | 6 | 69 | 0.03 | 0.03 | 0.00 | Venable, Will | | SD | OF | 129 | | 523 | 68 | 137 | 56 | 40 | 126 | 0.261 | 16 | 23 | 25 | 9 | 6 | 0.15 | -0.01 | -0.41 | 1.27 | 0.16 | -0.26 | 1.65 | -0.60 | -0.69 | -0.92 | 6 | 71 | 0.03 | 0.03 | 0.00 | Calhoun, Kole | | LAA | OF | 126 | | 524 | 86 | 138 | 51 | 52 | 108 | 0.264 | 17 | 10 | 27 | 5 | 5 | 0.25 | 0.08 | -0.78 | -0.04 | 1.55 | 0.00 | 0.51 | -0.25 | -0.28 | -0.72 | 8 | 86 | -0.09 | -0.09 | 0.00 | Santana, Carlos | | CLE | C/1B | 137 | | 474 | 68 | 120 | 67 | 81 | 93 | 0.254 | 19 | 3 | 30 | 1 | 2 | -0.75 | 0.28 | 0.33 | -0.68 | 0.17 | 0.82 | -0.41 | 0.02 | 0.59 | -1.26 | 8 | 87 | -0.09 | -0.09 | 0.00 | Span, Denard | | WAS | OF | 125 | | 529 | 73 | 145 | 39 | 42 | 67 | 0.275 | 5 | 17 | 26 | 6 | 6 | 0.64 | -1.68 | -1.65 | 0.67 | 0.55 | -0.10 | 0.89 | 0.52 | -0.76 | -0.01 | 9 | 105 | -0.22 | -0.22 | 0.00 | Parra, Gerardo | | ARI | OF | 121 | | 489 | 65 | 133 | 46 | 39 | 84 | 0.271 | 9 | 11 | 31 | 3 | 7 | -0.07 | -1.14 | -1.15 | 0.12 | -0.03 | 0.96 | 0.09 | 0.20 | -0.97 | -0.23 | 10 | 116 | -0.31 | -0.31 | 0.00 | Seager, Kyle | | SEA | 3B | 142 | | 479 | 60 | 124 | 55 | 48 | 92 | 0.259 | 16 | 8 | 25 | 1 | 3 | -0.55 | -0.05 | -0.50 | -0.26 | -0.43 | -0.33 | -0.43 | 0.04 | 0.34 | -0.96 | |
| | 4.06 | 4.06 | 0.00 | Avg Stats/Total Values | | | | 2138 | | 8,413 | 1,200 | 2,342 | 980 | 806 | 1,370 | 0.278 | 250 | 206 | 467 | 57 | 65 | 11.24 | -2.12 | -1.25 | 4.51 | 11.14 | 9.08 | 3.03 | 2.64 | -1.69 | 4.05 | | | 4.06 | 4.06 | 0.00 | Avg Stats/Total Values (active) | | | | 1618 | | 6,363 | 919 | 1,785 | 779 | 630 | 1,033 | 0.281 | 202 | 132 | 363 | 34 | 43 | 10.02 | 0.47 | 2.20 | 1.16 | 9.87 | 9.45 | 0.11 | 1.87 | 0.67 | 4.79 |
1 | 2 | 1.85 | 1.55 | +0.30 | Wainwright, Adam | | STL | SP | 29 | | 201.5 | 185 | 72 | 66 | 39 | 184 | 16 | 2.96 | 15 | 0 | 1.11 | 21 | 3 | 0 | 1.52 | 2.08 | -0.14 | 2.58 | 1.93 | 1.41 | 1.55 | 2.88 | 0.14 | 1 | 7 | 1.25 | 1.10 | +0.16 | Price, David | | TB | SP | 29 | | 198.5 | 178 | 79 | 73 | 49 | 176 | 17 | 3.30 | 13 | 0 | 1.14 | 19 | 3 | 0 | 1.40 | 0.93 | -0.14 | 1.44 | 1.47 | 1.15 | 1.14 | 2.34 | 0.14 | 1 | 10 | 0.96 | 0.93 | +0.04 | Shields, James | | KC | SP | 31 | | 207.7 | 198 | 89 | 82 | 58 | 180 | 20 | 3.57 | 13 | 0 | 1.23 | 19 | 3 | 0 | 1.78 | 0.95 | -0.14 | 0.59 | 0.10 | 1.28 | 1.09 | 2.56 | 0.14 | 2 | 22 | 0.64 | 0.47 | +0.17 | Ryu, Hyun-Jin | | LAD | SP | 28 | | 182.1 | 168 | 78 | 71 | 50 | 146 | 16 | 3.53 | 13 | 0 | 1.20 | 18 | 2 | 0 | 0.71 | 1.11 | -0.14 | 0.62 | 0.58 | 0.14 | 0.70 | 0.42 | 0.14 | 3 | 25 | 0.59 | 0.36 | +0.23 | Wacha, Michael | | STL | SP/RP | 27 | | 169.5 | 150 | 72 | 66 | 51 | 160 | 17 | 3.51 | 13 | 0 | 1.19 | 17 | 1 | 0 | 0.18 | 0.91 | -0.14 | 0.65 | 0.68 | 0.61 | 0.50 | -0.31 | 0.14 | 3 | 31 | 0.51 | 0.31 | +0.20 | Cashner, Andrew | | SD | SP/RP | 29 | | 179.3 | 161 | 78 | 72 | 57 | 148 | 16 | 3.61 | 13 | 0 | 1.21 | 18 | 1 | 0 | 0.59 | 0.76 | -0.14 | 0.37 | 0.36 | 0.22 | 0.78 | -0.29 | 0.14 | 3 | 30 | 0.48 | 0.31 | +0.16 | Minor, Mike | | ATL | SP | 27 | | 170.9 | 156 | 74 | 68 | 46 | 152 | 18 | 3.58 | 12 | 0 | 1.18 | 17 | 1 | 0 | 0.23 | 0.69 | -0.14 | 0.44 | 0.80 | 0.34 | 0.35 | -0.03 | 0.14 | 3 | 35 | 0.29 | 0.21 | +0.08 | Kennedy, Ian | | SD | SP | 29 | | 185.2 | 177 | 86 | 79 | 60 | 169 | 22 | 3.86 | 12 | 0 | 1.28 | 17 | 1 | 0 | 0.84 | 0.44 | -0.14 | -0.36 | -0.60 | 0.92 | 0.48 | 0.17 | 0.14 | 3 | 29 | 0.28 | 0.33 | -0.05 | Santana, Ervin | | ATL | SP | 28 | | 187.8 | 168 | 91 | 84 | 53 | 145 | 22 | 4.01 | 12 | 0 | 1.18 | 16 | 2 | 0 | 0.95 | 0.50 | -0.14 | -0.83 | 0.85 | 0.12 | 0.08 | 1.27 | 0.14 | 3 | 26 | 0.22 | 0.35 | -0.13 | Dickey, R.A. | | TOR | SP | 29 | | 195.6 | 182 | 98 | 90 | 57 | 160 | 25 | 4.15 | 12 | 0 | 1.22 | 16 | 2 | 0 | 1.28 | 0.49 | -0.14 | -1.30 | 0.26 | 0.60 | 0.03 | 1.84 | 0.14 | 5 | 50 | -0.01 | -0.04 | +0.03 | Miley, Wade | | ARI | SP | 29 | | 175.7 | 173 | 82 | 76 | 55 | 129 | 17 | 3.88 | 13 | 0 | 1.30 | 17 | 1 | 0 | 0.44 | 0.76 | -0.14 | -0.41 | -0.75 | -0.43 | 0.33 | -0.34 | 0.14 | 5 | 58 | -0.14 | -0.16 | +0.03 | Cingrani, Tony | | CIN | SP/RP | 25 | | 142.3 | 118 | 63 | 58 | 58 | 162 | 17 | 3.64 | 10 | 0 | 1.23 | 15 | 1 | 0 | -0.97 | -0.56 | -0.14 | 0.22 | 0.07 | 0.67 | -0.25 | -0.65 | 0.14 | 6 | 63 | -0.28 | -0.21 | -0.07 | Wood, Alex | | ATL | SP/RP | 22 | | 142.1 | 130 | 58 | 54 | 49 | 133 | 12 | 3.41 | 10 | 0 | 1.26 | 14 | 1 | 0 | -0.98 | -0.46 | -0.14 | 0.77 | -0.25 | -0.28 | -0.50 | -0.22 | 0.14 | |
| | 6.64 | 5.50 | +1.14 | Avg Stats/Total Values | | | | 364 | | 2,338.2 | 2,144 | 1,021 | 939 | 682 | 2,044 | 233 | 3.61 | 162 | 0 | 1.21 | 226 | 22 | 0 | 7.96 | 8.59 | -1.77 | 4.79 | 5.48 | 6.74 | 6.29 | 9.65 | 1.77 | | | 2.30 | 2.33 | -0.03 | Avg Stats/Total Values (active) | | | | 164 | | 1,074.1 | 975 | 478 | 440 | 324 | 956 | 113 | 3.69 | 71 | 0 | 1.21 | 100 | 12 | 0 | 3.46 | 1.85 | -0.82 | 0.89 | 2.49 | 3.53 | 1.60 | 7.13 | 0.82 |
0% Agree (0 votes) |
Miley isn't exactly a world-beater, I'd be pretty comfortable speculating on Masterson righting the ship. 0% Agree (0 votes) |
So I should drop miley for him? 0% Agree (0 votes) |
It strikes me as the move to make. Miley's ceiling isn't exceptional (among your dozen SP), so it's not a great loss even if Masterson doesn't pan out. 0% Agree (0 votes) |
Should I trade miguel Cabrera for verlander and Adam jones 12 Teams | 13 Hitters Per Team [10 Active = H HR RBI SB R 2B 3B K CS BA] | 9 Pitchers Per Team [6 Active = IP W ERA WHIP SO QS, 3 Punted = SV CG BS] 1 | 1 | 1.47 | 1.47 | 0.00 | Cabrera, Miguel | | DET | 3B | 146 | | 538 | 99 | 174 | 113 | 79 | 88 | 0.323 | 37 | 2 | 26 | 0 | 0 | 2.28 | 2.93 | 3.65 | -0.79 | 2.63 | -0.11 | -0.60 | 0.11 | 1.22 | 3.34 | 1 | 7 | 0.77 | 0.77 | 0.00 | Ellsbury, Jacoby | | NYY | OF | 133 | | 560 | 79 | 164 | 57 | 43 | 88 | 0.293 | 14 | 43 | 31 | 5 | 6 | 1.74 | -0.44 | -0.35 | 3.42 | 1.07 | 1.00 | 0.49 | 0.12 | -0.70 | 1.32 | 1 | 11 | 0.64 | 0.64 | 0.00 | Hosmer, Eric | | KC | 1B | 143 | | 552 | 74 | 161 | 83 | 48 | 89 | 0.291 | 18 | 12 | 30 | 3 | 3 | 1.54 | 0.17 | 1.51 | 0.17 | 0.70 | 0.79 | -0.07 | 0.10 | 0.30 | 1.16 | 2 | 15 | 0.58 | 0.58 | 0.00 | Murphy, Daniel | | NYM | 1B/2B | 143 | | 588 | 72 | 170 | 58 | 33 | 84 | 0.290 | 10 | 17 | 35 | 3 | 3 | 2.09 | -0.93 | -0.28 | 0.77 | 0.51 | 1.93 | 0.11 | 0.19 | 0.29 | 1.16 | 3 | 32 | 0.39 | 0.39 | 0.00 | Reyes, Jose | | TOR | SS | 124 | | 519 | 79 | 152 | 50 | 46 | 51 | 0.292 | 11 | 26 | 28 | 6 | 7 | 1.04 | -0.86 | -0.90 | 1.70 | 1.05 | 0.36 | 0.82 | 0.79 | -1.27 | 1.16 | 3 | 35 | 0.33 | 0.33 | 0.00 | Cabrera, Melky | | TOR | OF | 127 | | 524 | 75 | 152 | 62 | 35 | 69 | 0.291 | 11 | 10 | 29 | 5 | 5 | 1.09 | -0.82 | -0.01 | -0.05 | 0.73 | 0.46 | 0.67 | 0.46 | -0.29 | 1.10 | 4 | 44 | 0.26 | 0.26 | 0.00 | Hill, Aaron | | ARI | 2B | 124 | | 505 | 74 | 142 | 60 | 41 | 73 | 0.281 | 18 | 7 | 31 | 3 | 5 | 0.49 | 0.20 | -0.16 | -0.31 | 0.68 | 1.10 | 0.03 | 0.40 | -0.29 | 0.41 | 5 | 56 | 0.14 | 0.14 | 0.00 | Rizzo, Anthony | | CHC | 1B | 142 | | 527 | 72 | 136 | 68 | 63 | 107 | 0.259 | 25 | 5 | 32 | 1 | 4 | 0.19 | 1.23 | 0.44 | -0.49 | 0.54 | 1.17 | -0.37 | -0.23 | 0.02 | -1.05 | 5 | 59 | 0.12 | 0.12 | 0.00 | Zobrist, Ben | | TB | 2B/SS/OF | 138 | | 516 | 70 | 139 | 65 | 66 | 83 | 0.269 | 14 | 10 | 31 | 3 | 4 | 0.33 | -0.36 | 0.22 | 0.02 | 0.36 | 0.93 | 0.06 | 0.21 | -0.22 | -0.37 | 5 | 60 | 0.11 | 0.11 | 0.00 | Markakis, Nick | | BAL | OF | 134 | | 550 | 82 | 151 | 45 | 50 | 66 | 0.274 | 11 | 2 | 29 | 1 | 1 | 0.99 | -0.77 | -1.21 | -0.87 | 1.29 | 0.55 | -0.36 | 0.53 | 0.98 | -0.04 | 6 | 70 | 0.03 | 0.03 | 0.00 | Venable, Will | | SD | OF | 128 | | 519 | 67 | 135 | 56 | 40 | 125 | 0.261 | 16 | 22 | 25 | 9 | 6 | 0.14 | -0.03 | -0.45 | 1.28 | 0.16 | -0.27 | 1.65 | -0.58 | -0.69 | -0.90 | 7 | 82 | -0.07 | -0.07 | 0.00 | Santana, Carlos | | CLE | C/1B | 137 | | 474 | 68 | 120 | 67 | 81 | 93 | 0.254 | 19 | 3 | 30 | 1 | 2 | -0.70 | 0.28 | 0.34 | -0.68 | 0.21 | 0.86 | -0.41 | 0.02 | 0.58 | -1.25 | 7 | 84 | -0.08 | -0.08 | 0.00 | Span, Denard | | WAS | OF | 125 | | 529 | 73 | 145 | 39 | 42 | 67 | 0.275 | 5 | 17 | 26 | 6 | 6 | 0.68 | -1.70 | -1.68 | 0.69 | 0.59 | -0.06 | 0.91 | 0.51 | -0.77 | -0.01 | 9 | 106 | -0.23 | -0.23 | 0.00 | Parra, Gerardo | | ARI | OF | 120 | | 485 | 65 | 131 | 46 | 39 | 83 | 0.271 | 9 | 11 | 31 | 3 | 7 | -0.08 | -1.16 | -1.19 | 0.12 | -0.04 | 0.95 | 0.10 | 0.21 | -0.96 | -0.22 | 10 | 115 | -0.32 | -0.32 | 0.00 | Seager, Kyle | | SEA | 3B | 141 | | 475 | 60 | 123 | 55 | 47 | 91 | 0.259 | 16 | 8 | 25 | 1 | 3 | -0.55 | -0.07 | -0.53 | -0.25 | -0.45 | -0.34 | -0.43 | 0.05 | 0.34 | -0.95 | 13 | 149 | -0.59 | -0.59 | 0.00 | Calhoun, Kole | | LAA | OF | 93 | | 387 | 64 | 102 | 38 | 38 | 80 | 0.264 | 13 | 7 | 20 | 4 | 3 | -1.72 | -0.57 | -1.75 | -0.29 | -0.14 | -1.48 | 0.20 | 0.27 | 0.11 | -0.52 | |
| | 3.54 | 3.54 | 0.00 | Avg Stats/Total Values | | | | 2098 | | 8,248 | 1,173 | 2,299 | 963 | 790 | 1,337 | 0.279 | 245 | 203 | 459 | 56 | 63 | 9.53 | -2.91 | -2.35 | 4.45 | 9.86 | 7.83 | 2.81 | 3.15 | -1.35 | 4.34 | | | 3.52 | 3.52 | 0.00 | Avg Stats/Total Values (active) | | | | 1580 | | 6,206 | 894 | 1,743 | 764 | 614 | 1,002 | 0.281 | 197 | 130 | 354 | 33 | 41 | 8.23 | -0.24 | 1.21 | 1.03 | 8.52 | 8.14 | -0.14 | 2.38 | 1.03 | 5.04 |
1 | 2 | 1.77 | 1.49 | +0.28 | Wainwright, Adam | | STL | SP | 29 | | 200.1 | 184 | 71 | 66 | 39 | 183 | 16 | 2.96 | 15 | 0 | 1.11 | 20 | 3 | 0 | 1.42 | 1.95 | -0.17 | 2.54 | 1.89 | 1.38 | 1.41 | 2.80 | 0.17 | 1 | 7 | 1.20 | 1.05 | +0.15 | Price, David | | TB | SP | 29 | | 197.2 | 177 | 78 | 72 | 48 | 175 | 17 | 3.30 | 13 | 0 | 1.14 | 19 | 3 | 0 | 1.31 | 0.88 | -0.17 | 1.41 | 1.43 | 1.12 | 1.04 | 2.27 | 0.17 | 1 | 10 | 0.94 | 0.90 | +0.03 | Shields, James | | KC | SP | 31 | | 207.7 | 198 | 89 | 82 | 58 | 180 | 20 | 3.57 | 13 | 0 | 1.23 | 19 | 3 | 0 | 1.72 | 0.95 | -0.17 | 0.56 | 0.06 | 1.29 | 1.04 | 2.52 | 0.17 | 2 | 22 | 0.60 | 0.45 | +0.15 | Ryu, Hyun-Jin | | LAD | SP | 28 | | 180.9 | 167 | 77 | 71 | 49 | 145 | 16 | 3.53 | 13 | 0 | 1.20 | 18 | 2 | 0 | 0.67 | 1.01 | -0.17 | 0.59 | 0.54 | 0.14 | 0.65 | 0.42 | 0.17 | 3 | 27 | 0.56 | 0.34 | +0.22 | Wacha, Michael | | STL | SP/RP | 27 | | 168.3 | 149 | 71 | 66 | 51 | 159 | 17 | 3.51 | 13 | 0 | 1.19 | 17 | 1 | 0 | 0.18 | 0.86 | -0.17 | 0.62 | 0.65 | 0.60 | 0.47 | -0.29 | 0.17 | 3 | 30 | 0.49 | 0.33 | +0.16 | Minor, Mike | | ATL | SP | 27 | | 170.9 | 156 | 74 | 68 | 46 | 152 | 18 | 3.58 | 12 | 0 | 1.18 | 17 | 1 | 0 | 0.28 | 0.70 | -0.17 | 0.42 | 0.77 | 0.37 | 0.38 | 0.00 | 0.17 | 3 | 31 | 0.48 | 0.29 | +0.19 | Cashner, Andrew | | SD | SP/RP | 29 | | 178.1 | 160 | 78 | 71 | 57 | 147 | 15 | 3.61 | 13 | 0 | 1.21 | 18 | 1 | 0 | 0.56 | 0.72 | -0.17 | 0.35 | 0.32 | 0.22 | 0.73 | -0.27 | 0.17 | 3 | 28 | 0.29 | 0.33 | -0.05 | Santana, Ervin | | ATL | SP | 28 | | 187.8 | 168 | 91 | 84 | 53 | 145 | 22 | 4.01 | 12 | 0 | 1.18 | 16 | 2 | 0 | 0.94 | 0.53 | -0.17 | -0.86 | 0.82 | 0.16 | 0.13 | 1.27 | 0.17 | 4 | 37 | 0.26 | 0.20 | +0.07 | Kennedy, Ian | | SD | SP | 29 | | 183.9 | 176 | 86 | 79 | 60 | 168 | 21 | 3.86 | 12 | 0 | 1.28 | 17 | 1 | 0 | 0.79 | 0.43 | -0.17 | -0.38 | -0.63 | 0.90 | 0.46 | 0.18 | 0.17 | 3 | 25 | 0.23 | 0.36 | -0.13 | Dickey, R.A. | | TOR | SP | 29 | | 195.6 | 182 | 98 | 90 | 57 | 160 | 25 | 4.15 | 12 | 0 | 1.22 | 16 | 2 | 0 | 1.25 | 0.52 | -0.17 | -1.33 | 0.22 | 0.63 | 0.09 | 1.82 | 0.17 | 5 | 51 | -0.05 | -0.07 | +0.02 | Miley, Wade | | ARI | SP | 28 | | 173.3 | 171 | 81 | 75 | 54 | 127 | 16 | 3.88 | 12 | 0 | 1.30 | 17 | 1 | 0 | 0.38 | 0.68 | -0.17 | -0.42 | -0.77 | -0.44 | 0.29 | -0.33 | 0.17 | 5 | 58 | -0.11 | -0.14 | +0.03 | Cingrani, Tony | | CIN | SP/RP | 24 | | 141.4 | 117 | 62 | 57 | 57 | 161 | 16 | 3.64 | 10 | 0 | 1.23 | 15 | 1 | 0 | -0.87 | -0.50 | -0.17 | 0.21 | 0.04 | 0.66 | -0.19 | -0.62 | 0.17 | 5 | 59 | -0.23 | -0.17 | -0.05 | Wood, Alex | | ATL | SP/RP | 22 | | 142.1 | 130 | 58 | 54 | 49 | 133 | 12 | 3.41 | 10 | 0 | 1.26 | 14 | 1 | 0 | -0.84 | -0.37 | -0.17 | 0.75 | -0.27 | -0.24 | -0.39 | -0.18 | 0.17 | |
| | 6.44 | 5.36 | +1.08 | Avg Stats/Total Values | | | | 362 | | 2,327.3 | 2,134 | 1,016 | 935 | 679 | 2,034 | 232 | 3.61 | 161 | 0 | 1.21 | 225 | 22 | 0 | 7.79 | 8.37 | -2.17 | 4.47 | 5.09 | 6.81 | 6.12 | 9.60 | 2.18 | | | 2.32 | 2.33 | -0.01 | Avg Stats/Total Values (active) | | | | 164 | | 1,071.8 | 973 | 477 | 439 | 323 | 954 | 113 | 3.69 | 71 | 0 | 1.21 | 100 | 12 | 0 | 3.50 | 2.01 | -1.00 | 0.75 | 2.31 | 3.63 | 1.73 | 7.08 | 1.01 |
0% Agree (1 vote) |