Guy wants Matt Carpenter and Bumgarner for Freeman and then he said he would throw in someone else. Projections already have Carpenter ahead of Freeman ROS so I think I'd be giving up way too much here. He's strongly undervaluing Carpenter in my opinion. Is there anyone on his end that would make this more even? Do I even need to do this deal since Davis could/should be back the week after next anyway? Thanks! (Points Per Stat) 1 | 9 | 359.63 | Choo, Shin-Soo | | TEX | OF | 123 | | 477 | 85 | 140 | 53 | 82 | 107 | 0.293 | 16 | 16 | 93 | 29 | 2 | 8 | 4 | 16 | 62.01 | 52.98 | 16.36 | 85.10 | 40.87 | 92.58 | 58.94 | 6.33 | -53.61 | -7.91 | -1.91 | 7.90 | 1 | 12 | 356.59 | Carpenter, Matt | | STL | 2B/3B | 124 | | 512 | 81 | 156 | 51 | 62 | 91 | 0.306 | 9 | 3 | 101 | 41 | 6 | 2 | 2 | 7 | 34.17 | 51.30 | 2.86 | 81.47 | 31.10 | 100.60 | 82.30 | 18.49 | -45.49 | -2.34 | -1.20 | 3.33 | 3 | 31 | 325.35 | Reyes, Jose | | TOR | SS | 111 | | 466 | 70 | 134 | 47 | 41 | 47 | 0.288 | 10 | 23 | 95 | 24 | 5 | 7 | 7 | 1 | 38.34 | 47.02 | 22.87 | 70.49 | 20.46 | 94.88 | 48.86 | 16.03 | -23.73 | -6.83 | -3.38 | 0.33 | 3 | 34 | 320.87 | Davis, Chris | | BAL | 1B | 115 | | 436 | 69 | 113 | 70 | 42 | 141 | 0.260 | 29 | 3 | 59 | 25 | 1 | 1 | 3 | 8 | 115.90 | 70.24 | 3.06 | 69.41 | 20.83 | 58.62 | 50.05 | 1.83 | -70.72 | -1.19 | -1.37 | 4.20 | 5 | 49 | 305.83 | Cabrera, Melky | | TOR | OF | 111 | | 460 | 66 | 137 | 58 | 29 | 61 | 0.299 | 9 | 8 | 98 | 25 | 5 | 4 | 14 | 0 | 37.60 | 57.99 | 8.42 | 65.85 | 14.51 | 98.30 | 49.75 | 14.60 | -30.40 | -3.68 | -7.13 | 0.00 | 6 | 72 | 279.98 | Gordon, Alex | | KC | OF | 127 | | 451 | 54 | 118 | 59 | 37 | 94 | 0.261 | 14 | 8 | 76 | 23 | 4 | 3 | 7 | 6 | 57.23 | 58.76 | 7.85 | 53.64 | 18.69 | 76.44 | 46.63 | 11.09 | -47.10 | -2.76 | -3.27 | 2.76 | 9 | 104 | 259.51 | Loney, James | | TB | 1B | 124 | | 441 | 49 | 121 | 52 | 35 | 54 | 0.275 | 9 | 2 | 87 | 25 | 0 | 1 | 14 | 1 | 36.80 | 51.80 | 1.70 | 48.63 | 17.48 | 86.62 | 50.67 | 0.18 | -27.02 | -0.73 | -7.03 | 0.40 | 9 | 108 | 253.64 | Arenado, Nolan | | COL | 3B | 111 | | 405 | 47 | 115 | 51 | 22 | 58 | 0.285 | 11 | 2 | 76 | 26 | 2 | 1 | 11 | 1 | 42.67 | 51.00 | 1.67 | 47.45 | 10.75 | 76.03 | 52.76 | 7.14 | -29.01 | -1.49 | -5.67 | 0.34 | 10 | 120 | 243.96 | Kendrick, Howie | | LAA | 2B | 117 | | 418 | 47 | 120 | 51 | 20 | 80 | 0.286 | 9 | 7 | 86 | 21 | 3 | 3 | 11 | 6 | 37.76 | 50.75 | 6.93 | 46.91 | 10.06 | 86.35 | 41.40 | 9.48 | -39.81 | -3.41 | -5.35 | 2.92 | 11 | 126 | 241.09 | Perez, Salvador | | KC | C | 106 | | 372 | 43 | 108 | 52 | 18 | 43 | 0.290 | 11 | 0 | 75 | 20 | 2 | 0 | 14 | 2 | 45.33 | 51.71 | 0.02 | 43.01 | 8.89 | 74.86 | 39.72 | 5.63 | -21.60 | -0.49 | -7.07 | 1.09 | 11 | 128 | 238.53 | Kemp, Matt | | LAD | OF | 104 | | 372 | 51 | 100 | 50 | 35 | 103 | 0.268 | 16 | 11 | 63 | 19 | 1 | 4 | 15 | 3 | 64.69 | 50.41 | 10.97 | 50.87 | 17.48 | 62.93 | 38.73 | 4.07 | -51.26 | -4.26 | -7.52 | 1.43 | 20 | 230 | 157.71 | Harper, Bryce | | WAS | OF | 59 | | 204 | 30 | 57 | 34 | 26 | 46 | 0.279 | 10 | 5 | 34 | 11 | 2 | 2 | 2 | 2 | 39.11 | 33.81 | 5.36 | 29.60 | 13.11 | 33.87 | 22.86 | 5.39 | -22.87 | -2.15 | -1.23 | 0.84 | |
| | 3342.70 | Avg Stats/Total Values | | | | 1331 | | 5,014 | 692 | 1,420 | 628 | 448 | 925 | 0.283 | 153 | 88 | 942 | 291 | 33 | 37 | 104 | 51 | 611.62 | 627.77 | 88.07 | 692.43 | 224.25 | 942.08 | 582.68 | 100.26 | -462.61 | -37.24 | -52.14 | 25.54 | | | 2864.13 | Avg Stats/Total Values (active) | | | | 1157 | | 4,375 | 593 | 1,250 | 524 | 381 | 738 | 0.286 | 114 | 80 | 850 | 255 | 31 | 34 | 99 | 41 | 456.61 | 523.72 | 79.65 | 593.41 | 190.31 | 849.59 | 509.77 | 93.04 | -369.03 | -33.90 | -49.54 | 20.50 |
1 | 4 | 430.77 | Kershaw, Clayton | | LAD | SP | 25 | | 171.3 | 137 | 56 | 52 | 44 | 173 | 12 | 2.71 | 13 | 0 | 5 | 18 | 2 | 0 | 0 | 1.06 | 256.97 | 76.33 | 0.00 | -51.52 | 173.22 | -27.95 | -21.89 | 18.27 | 7.34 | 0.00 | 0.00 | 1 | 8 | 397.42 | Bumgarner, Madison | | SF | SP | 26 | | 168.0 | 141 | 62 | 57 | 47 | 164 | 15 | 3.04 | 12 | 0 | 6 | 18 | 2 | 0 | 0 | 1.12 | 251.98 | 73.82 | 0.00 | -56.67 | 163.51 | -34.73 | -23.33 | 17.96 | 4.88 | 0.00 | 0.00 | 2 | 22 | 354.81 | Kimbrel, Craig | | ATL | RP | 59 | | 57.9 | 34 | 11 | 10 | 18 | 90 | 3 | 1.63 | 3 | 35 | 3 | 0 | 0 | 0 | 5 | 0.91 | 86.88 | 19.11 | 209.23 | -10.48 | 90.16 | -19.93 | -9.20 | 0.00 | 0.00 | 0.00 | -10.95 | 2 | 24 | 353.63 | Minor, Mike | | ATL | SP | 25 | | 158.8 | 145 | 66 | 60 | 42 | 141 | 17 | 3.42 | 12 | 0 | 6 | 16 | 1 | 0 | 0 | 1.18 | 238.24 | 70.79 | 0.00 | -60.31 | 141.18 | -35.10 | -21.18 | 16.34 | 3.67 | 0.00 | 0.00 | 3 | 28 | 346.17 | Cole, Gerrit | | PIT | SP | 25 | | 157.6 | 143 | 63 | 58 | 51 | 142 | 14 | 3.32 | 11 | 0 | 6 | 17 | 1 | 0 | 0 | 1.23 | 236.43 | 67.93 | 0.00 | -58.08 | 142.39 | -37.15 | -25.57 | 16.58 | 3.64 | 0.00 | 0.00 | 3 | 33 | 338.28 | Kennedy, Ian | | SD | SP | 26 | | 162.8 | 156 | 73 | 67 | 53 | 149 | 19 | 3.69 | 11 | 0 | 7 | 16 | 1 | 0 | 0 | 1.28 | 244.23 | 63.88 | 0.00 | -66.81 | 148.71 | -44.66 | -26.59 | 15.77 | 3.76 | 0.00 | 0.00 | 3 | 35 | 337.22 | Fister, Doug | | WAS | SP | 25 | | 155.2 | 159 | 60 | 56 | 34 | 119 | 13 | 3.22 | 12 | 0 | 5 | 17 | 1 | 0 | 0 | 1.24 | 232.82 | 70.55 | 0.00 | -55.58 | 119.00 | -32.93 | -16.82 | 16.60 | 3.58 | 0.00 | 0.00 | 4 | 48 | 313.79 | Porcello, Rick | | DET | SP | 27 | | 158.3 | 165 | 70 | 64 | 39 | 117 | 16 | 3.66 | 11 | 0 | 7 | 16 | 1 | 0 | 0 | 1.28 | 237.45 | 68.24 | 0.00 | -64.41 | 116.61 | -44.45 | -19.35 | 16.48 | 3.22 | 0.00 | 0.00 | 5 | 53 | 308.14 | Kluber, Corey | | CLE | SP | 23 | | 137.9 | 147 | 54 | 50 | 32 | 126 | 14 | 3.25 | 10 | 0 | 6 | 16 | 1 | 0 | 0 | 1.30 | 206.82 | 60.64 | 0.00 | -49.80 | 125.63 | -37.51 | -16.09 | 15.66 | 2.80 | 0.00 | 0.00 | 7 | 74 | 279.60 | Salazar, Danny | | CLE | SP | 21 | | 121.2 | 107 | 50 | 46 | 40 | 130 | 14 | 3.41 | 9 | 0 | 6 | 14 | 1 | 0 | 0 | 1.22 | 181.79 | 52.96 | 0.00 | -45.87 | 129.68 | -34.80 | -20.20 | 13.54 | 2.51 | 0.00 | 0.00 | 7 | 81 | 273.68 | Stroman, Marcus | | TOR | SP | 22 | | 132.0 | 126 | 61 | 56 | 44 | 120 | 16 | 3.84 | 9 | 0 | 6 | 13 | 1 | 0 | 0 | 1.29 | 197.96 | 55.26 | 0.00 | -56.30 | 120.24 | -37.12 | -22.00 | 13.00 | 2.64 | 0.00 | 0.00 | 11 | 129 | 227.07 | Soria, Joakim | | TEX | RP | 53 | | 51.7 | 46 | 22 | 20 | 20 | 54 | 5 | 3.52 | 3 | 22 | 3 | 0 | 0 | 0 | 5 | 1.28 | 77.48 | 20.39 | 132.84 | -20.19 | 53.55 | -17.82 | -9.87 | 0.00 | 0.00 | 0.00 | -9.30 | |
| | 3960.59 | Avg Stats/Total Values | | | | 356 | | 1,632.7 | 1,506 | 648 | 596 | 464 | 1,524 | 158 | 3.29 | 117 | 57 | 67 | 160 | 13 | 0 | 10 | 1.21 | 2449.05 | 699.89 | 342.07 | -596.03 | 1523.86 | -404.15 | -232.08 | 160.19 | 38.05 | 0.00 | -20.25 | | | 2331.17 | Avg Stats/Total Values (active) | | | | 240 | | 915.1 | 830 | 366 | 337 | 270 | 856 | 89 | 3.31 | 64 | 57 | 39 | 83 | 6 | 0 | 10 | 1.20 | 1372.69 | 384.15 | 342.07 | -336.96 | 856.10 | -233.84 | -135.09 | 83.13 | 19.17 | 0.00 | -20.25 |
His team: | | 3 | 10 | 357.03 | 75.00 | Votto, Joey | | | CIN | 1B | 125 | | 4/30 | 446 | 85 | 131 | 57 | 100 | 101 | 0.293 | 19 | 5 | 83 | 27 | 2 | 3 | 13 | 5 | 76.01 | 56.98 | 4.98 | 84.96 | 49.82 | 83.34 | 53.03 | 5.25 | -50.50 | -2.56 | -6.62 | 2.35 | | | 4 | 19 | 343.97 | 86.50 | Freeman, Freddie | | | ATL | 1B | 121 | | 4/23 | 457 | 73 | 137 | 66 | 56 | 98 | 0.300 | 21 | 1 | 88 | 27 | 1 | 1 | 13 | 6 | 82.67 | 66.29 | 1.30 | 73.20 | 27.89 | 88.27 | 53.14 | 4.36 | -49.18 | -0.59 | -6.60 | 3.23 | | | 5 | 24 | 335.23 | 67.00 | Beltran, Carlos | | | NYY | OF | 119 | | 4/30 | 462 | 65 | 130 | 75 | 38 | 78 | 0.282 | 20 | 2 | 82 | 26 | 2 | 1 | 15 | 1 | 79.70 | 74.79 | 2.14 | 65.15 | 18.80 | 81.60 | 52.87 | 6.80 | -38.75 | -1.05 | -7.48 | 0.67 | | | 8 | 44 | 313.25 | 76.50 | Longoria, Evan | | | TB | 3B | 121 | | 4/28 | 440 | 63 | 116 | 70 | 52 | 109 | 0.264 | 23 | 2 | 66 | 25 | 2 | 1 | 13 | 4 | 92.92 | 69.97 | 1.64 | 62.58 | 25.89 | 66.46 | 49.38 | 4.59 | -54.38 | -1.45 | -6.38 | 2.04 | | | 9 | 47 | 309.27 | 71.50 | Bruce, Jay | | | CIN | OF | 127 | | 4/23 | 452 | 61 | 115 | 67 | 52 | 123 | 0.254 | 24 | 6 | 62 | 27 | 2 | 2 | 10 | 1 | 96.45 | 66.79 | 5.86 | 61.14 | 25.76 | 61.90 | 54.20 | 5.13 | -61.44 | -2.28 | -4.93 | 0.68 | | | 10 | 56 | 292.83 | 74.50 | Rollins, Jimmy | | | PHI | SS | 126 | | 4/23 | 496 | 65 | 127 | 43 | 52 | 74 | 0.256 | 9 | 21 | 88 | 27 | 2 | 5 | 13 | 0 | 36.94 | 43.25 | 20.65 | 64.69 | 25.87 | 87.63 | 54.98 | 6.99 | -37.13 | -4.53 | -6.72 | 0.19 | | | 11 | 59 | 288.22 | 77.00 | Molina, Yadier | | | STL | C | 110 | | 4/30 | 405 | 49 | 125 | 63 | 29 | 49 | 0.309 | 12 | 4 | 86 | 27 | 0 | 2 | 10 | 3 | 46.29 | 63.31 | 3.59 | 49.25 | 14.53 | 86.50 | 54.36 | 0.00 | -24.33 | -1.85 | -4.86 | 1.43 | | | 12 | 71 | 280.99 | 74.50 | Cespedes, Yoenis | | | OAK | OF | 118 | | 4/20 | 434 | 54 | 113 | 61 | 34 | 102 | 0.260 | 20 | 8 | 69 | 20 | 3 | 5 | 8 | 4 | 80.11 | 60.77 | 7.56 | 53.79 | 17.21 | 69.09 | 40.75 | 9.25 | -50.76 | -4.59 | -3.97 | 1.78 | | | 14 | 84 | 273.68 | 106.50 | Cruz, Nelson | | | BAL | OF | 113 | | 4/23 | 400 | 56 | 106 | 56 | 33 | 94 | 0.266 | 22 | 5 | 62 | 22 | 0 | 1 | 12 | 3 | 86.83 | 55.78 | 4.52 | 56.27 | 16.29 | 62.50 | 44.27 | 0.22 | -47.24 | -1.35 | -5.92 | 1.51 | | | 17 | 101 | 260.80 | 64.00 | Kipnis, Jason | | | CLE | 2B | 102 | | 4/29 | 381 | 52 | 105 | 50 | 49 | 83 | 0.275 | 10 | 19 | 69 | 23 | 2 | 4 | 7 | 3 | 40.46 | 50.24 | 19.32 | 51.63 | 24.69 | 69.32 | 45.86 | 7.04 | -41.62 | -3.96 | -3.47 | 1.29 | | | 25 | 155 | 216.21 | 71.50 | Peralta, Jhonny | | | STL | SS | 111 | | 4/28 | 396 | 44 | 103 | 47 | 34 | 88 | 0.260 | 10 | 2 | 68 | 24 | 1 | 2 | 13 | 1 | 38.94 | 46.61 | 1.54 | 44.33 | 17.04 | 68.10 | 48.00 | 3.52 | -43.98 | -1.98 | -6.36 | 0.43 | |
| | | | 3271.47 | 844.50 | Avg Stats/Total Values | | | | | 1294 | | | 4,769 | 667 | 1,307 | 655 | 528 | 999 | 0.274 | 189 | 73 | 825 | 275 | 18 | 26 | 127 | 31 | 757.32 | 654.76 | 73.09 | 666.99 | 263.79 | 824.71 | 550.84 | 53.16 | -499.30 | -26.20 | -63.31 | 15.61 |
| | 1 | 7 | 399.79 | 99.50 | Strasburg, Stephen | | | WAS | SP | 25 | | 4/15 | 156.4 | 128 | 54 | 50 | 49 | 174 | 14 | 2.89 | 12 | 0 | 5 | 18 | 1 | 0 | 0 | 1.13 | 234.56 | 74.68 | 0.00 | -50.13 | 174.09 | -30.41 | -24.32 | 17.91 | 3.42 | 0.00 | 0.00 | | | 3 | 18 | 363.09 | 122.00 | Greinke, Zack | | | LAD | SP | 25 | | 4/15 | 156.4 | 138 | 59 | 54 | 40 | 143 | 14 | 3.13 | 12 | 0 | 5 | 17 | 1 | 0 | 0 | 1.14 | 234.63 | 71.52 | 0.00 | -54.47 | 143.38 | -32.76 | -19.81 | 16.99 | 3.61 | 0.00 | 0.00 | | | 7 | 45 | 317.25 | 80.00 | Ryu, Hyun-Jin | | | LAD | SP | 23 | | 4/15 | 149.1 | 138 | 61 | 56 | 41 | 119 | 13 | 3.37 | 11 | 0 | 6 | 15 | 1 | 0 | 0 | 1.20 | 223.68 | 64.62 | 0.00 | -55.83 | 119.30 | -33.24 | -20.38 | 15.27 | 3.83 | 0.00 | 0.00 | | | 8 | 46 | 316.42 | 63.50 | Rosenthal, Trevor | | | STL | RP | 58 | | 4/15 | 60.5 | 48 | 17 | 16 | 19 | 76 | 4 | 2.35 | 3 | 31 | 3 | 0 | 0 | 0 | 5 | 1.10 | 90.78 | 20.88 | 184.47 | -15.82 | 76.06 | -19.75 | -9.41 | 0.00 | 0.00 | 0.00 | -10.78 | | | 11 | 70 | 285.84 | 74.50 | Ventura, Yordano | | | KC | SP | 25 | | 4/15 | 145.3 | 136 | 68 | 62 | 61 | 131 | 15 | 3.85 | 10 | 0 | 8 | 15 | 1 | 0 | 0 | 1.35 | 217.92 | 59.27 | 0.00 | -62.18 | 130.75 | -47.78 | -30.27 | 15.06 | 3.06 | 0.00 | 0.00 | | | 15 | 85 | 271.39 | 53.00 | Smyly, Drew | | | DET | RP | 23 | | 3/3 | 128.5 | 123 | 58 | 53 | 41 | 117 | 15 | 3.71 | 9 | 0 | 6 | 14 | 1 | 0 | 0 | 1.28 | 192.80 | 56.68 | 0.00 | -52.91 | 117.11 | -38.03 | -20.71 | 13.76 | 2.71 | 0.00 | 0.00 | | | 16 | 91 | 266.65 | 63.00 | Cingrani, Tony | | | CIN | SP | 20 | | 4/15 | 114.4 | 95 | 48 | 44 | 46 | 130 | 13 | 3.48 | 8 | 0 | 5 | 13 | 1 | 0 | 0 | 1.23 | 171.66 | 50.08 | 0.00 | -44.24 | 130.08 | -32.78 | -23.14 | 12.64 | 2.37 | 0.00 | 0.00 | | | 19 | 109 | 249.67 | 16.00 | Harrison, Matt | | | TEX | SP | 22 | | 4/28 | 139.6 | 144 | 68 | 62 | 46 | 96 | 14 | 4.00 | 9 | 0 | 7 | 13 | 1 | 0 | 0 | 1.35 | 209.44 | 53.12 | 0.00 | -62.12 | 96.19 | -39.96 | -22.81 | 12.58 | 3.22 | 0.00 | 0.00 | | | 19 | 110 | 249.28 | 72.00 | Skaggs, Tyler | | | LAA | SP | 22 | | 4/15 | 127.3 | 122 | 63 | 58 | 48 | 109 | 16 | 4.10 | 9 | 0 | 6 | 12 | 1 | 0 | 0 | 1.33 | 190.93 | 55.12 | 0.00 | -58.04 | 108.62 | -38.67 | -23.76 | 12.41 | 2.68 | 0.00 | 0.00 | | | 26 | 139 | 210.35 | 64.50 | Hutchison, Drew | | | TOR | SP | 20 | | 4/15 | 106.4 | 106 | 52 | 48 | 37 | 89 | 13 | 4.03 | 8 | 0 | 6 | 11 | 1 | 0 | 0 | 1.34 | 159.56 | 49.05 | 0.00 | -47.61 | 89.35 | -35.25 | -18.56 | 11.39 | 2.41 | 0.00 | 0.00 | | | 26 | 141 | 208.37 | 10.00 | Bauer, Trevor | | | CLE | SP | 19 | | 4/29 | 111.6 | 102 | 57 | 52 | 51 | 102 | 14 | 4.21 | 7 | 0 | 6 | 10 | 1 | 0 | 0 | 1.38 | 167.44 | 42.36 | 0.00 | -52.24 | 102.32 | -38.47 | -25.74 | 10.39 | 2.31 | 0.00 | 0.00 | | | 29 | 156 | 192.48 | 74.50 | Hunter, Tommy | | | BAL | RP | 54 | | 3/3 | 53.8 | 53 | 25 | 23 | 10 | 42 | 8 | 3.92 | 3 | 17 | 3 | 0 | 0 | 0 | 4 | 1.16 | 80.66 | 20.92 | 101.05 | -23.44 | 42.42 | -16.74 | -4.93 | 0.00 | 0.00 | 0.00 | -7.46 | |
| | | | 3330.58 | 792.50 | Avg Stats/Total Values | | | | | 336 | | | 1,449.4 | 1,332 | 629 | 579 | 488 | 1,330 | 153 | 3.60 | 103 | 48 | 67 | 138 | 10 | 0 | 9 | 1.26 | 2174.05 | 618.30 | 285.53 | -579.05 | 1329.67 | -403.84 | -243.83 | 138.40 | 29.61 | 0.00 | -18.25 |
The scoring system: Singles 1 point Doubles 2 points Triples 3 points Walks (Batters) 0.5 points Caught Stealing -1 point Hitting for the Cycle 10 points Ground Into Double Plays -0.5 points Hit by Pitch 0.5 points Home Runs 4 points Strikeouts (Batter) -0.5 points Runs 1 point Runs Batted In 1 point Stolen Bases 1 point
Walks Issued (Pitchers) -0.5 points Blown Saves -2 points Complete Games 3 points Earned Runs -1 point Hit Batsmen -0.5 points Innings 1.5 points Strikeouts (Pitcher) 1 point Losses -6 points No-Hitters 15 points Perfect Games 20 points Quality Starts 1 point Saves 6 points Wins 6 points 0% Agree (0 votes) |
Not sure why you'd have to throw in a top-tier SP when Carpenter outscored Freeman last season at a premium position. It's a pretty easy reject, unless you ask for someone of Bumgarner's approximate value, but this guy's valuations obviously aren't in the same ballpark. 0% Agree (0 votes) |
Yeah he's thinking Carpenter and Bum for Freeman and Smyly because Freeman is a "stud". Not happening. I was thinking maybe if I throw in Alex Gordon and get an OF back from him but even then it's probably not worth it. 0% Agree (0 votes) |
Getting into a heated argument with these guys about the value of Matt Carpenter. It doesn't seem like they are going to let up, so I'm better off just dropping it and hanging onto him since they aren't evaluating him anywhere close to his projected ROS value. I guess it is somewhat concerning that his BABIP is .370 despite his .288 average. I thought he would regress a little from last year since 126 runs would be hard to repeat, but he's already at 27 and the Cardinals offense hasn't even gotten going yet. 100% Agree (1 vote) |
Still talking with this guy and discussing Freeman for Bum and Kendrick. Freeman might be the best bat I could get for Bumgarner in this league. Not sure how worth it this is though. 0% Agree (0 votes) |
Is it possible for you to package Harper with one of his better bats too such as Nelson Cruz? 0% Agree (0 votes) |
Damn now I look like an idiot because I was basing Carpenter on his previous projection before today's update. I doubt he has any interest in Harper at this time, but I could try Gordon or Melky and try to get someone else back from him. I like Beltran but his recent injury scares me. 0% Agree (0 votes) |