BM Rankings

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarGashouse Gang  3/28/2013 12:39 AM

I have Hosmer and B Gardner and noticing both K Morales and Werth are projected/ranked higher here at BM and available in my league. I haven't seen as bullish projections for either but am intrigued.......

 

12 Teams | 13 Hitters Per Team [5 Active = HR RBI SB R BA] | 9 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 9 0.96 0.00   Pujols, Albert LAA   149   580 96 171 108 53 65 0.295 33 8 1.42 1.80 -0.49 1.23 0.85
    1 11 0.94 0.00   Stanton, Giancarlo   MIA   151   564 96 158 102 64 178 0.280 44 7 2.67 1.43 -0.57 1.19 -0.04
    4 39 0.26 0.00   Jackson, Austin   DET   154   647 106 178 67 69 173 0.275 15 23 -0.50 -0.45 0.79 1.85 -0.38
    4 42 0.25 0.00   Bruce, Jay   CIN   156   553 80 145 95 64 148 0.262 34 8 1.59 1.07 -0.46 0.10 -1.07
    5 55 0.12 0.00   Morse, Mike   SEA   139   525 69 155 89 29 122 0.295 27 1 0.75 0.74 -1.08 -0.60 0.77
    6 62 0.05 0.00   Zobrist, Ben   TB   156   553 79 151 84 83 104 0.273 19 16 -0.05 0.51 0.21 0.03 -0.44
    6 71 -0.05 0.00   Desmond, Ian   WAS   154   541 67 152 77 33 123 0.280 20 20 -0.04 0.10 0.49 -0.78 -0.04
    7 73 -0.09 0.00   Rutledge, Josh   COL   138   589 81 165 73 25 123 0.280 16 13 -0.39 -0.13 -0.07 0.20 -0.05
    7 75 -0.09 0.00   Gardner, Brett   NYY   146   537 80 144 50 74 104 0.269 6 49 -1.52 -1.36 2.94 0.11 -0.65
    7 76 -0.10 0.00   Davis, Chris   BAL   149   535 72 145 81 40 173 0.270 30 3 1.08 0.30 -0.88 -0.42 -0.59
    7 83 -0.14 0.00   Altuve, Jose   HOU   154   649 79 185 52 38 80 0.285 7 33 -1.44 -1.23 1.61 0.06 0.28
    9 97 -0.24 0.00   Lawrie, Brett TOR   146   507 67 143 69 38 87 0.281 18 14 -0.25 -0.30 0.06 -0.73 0.01
    9 101 -0.27 0.00   Santana, Carlos   CLE   149   496 79 132 75 85 101 0.265 22 4 0.25 -0.02 -0.82 0.02 -0.80
    11 129 -0.53 0.00   Hosmer, Eric   KC   154   519 68 137 62 54 89 0.264 16 14 -0.39 -0.72 0.05 -0.71 -0.89
    11 132 -0.55 0.00   Moustakas, Mike   KC   154   583 67 149 79 41 112 0.255 20 5 0.03 0.22 -0.69 -0.74 -1.54
    15 173 -0.87 0.00   Machado, Manny   BAL   144   455 57 118 60 31 88 0.260 15 7 -0.55 -0.83 -0.58 -1.44 -0.97
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -0.38 0.00 0.00 Avg Stats/Total Values       2393   8,833 1,243 2,426 1,222 821 1,871 0.275 343 226 2.66 1.13 0.51 -0.64 -5.55
          1.02 0.00 0.00 Avg Stats/Total Values (active)       1818   6,681 968 1,839 922 696 1,426 0.275 265 200 2.82 1.13 2.94 1.94 -3.76
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 5 1.10 0.00   Hernandez, Felix   SEA   32   229.3 203 83 76 60 219 16 3.00 15 0 1.15 0.95 -0.60 2.01 1.66 1.47
    1 9 0.75 0.00   Price, David   TB   32   219.6 198 86 79 61 212 19 3.24 15 0 1.18 1.02 -0.60 1.04 0.93 1.35
    3 25 0.31 0.00   Zimmermann, Jordan   WAS   31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 0.75 -0.60 0.47 0.70 0.24
    3 29 0.13 0.00   Holland, Greg   KC   61   62.4 47 19 18 26 81 3 2.53 3 35 1.17 -1.52 1.81 1.05 0.34 -1.05
    3 32 0.07 0.00   Jansen, Kenley   LAD   60   60.0 43 16 15 20 90 5 2.27 5 12 1.06 -1.21 0.23 1.27 0.94 -0.89
    3 36 0.02 0.00   Johnson, Josh   TOR   29   190.7 177 81 74 61 167 16 3.50 13 0 1.25 0.57 -0.60 0.04 -0.41 0.53
    4 39 0.01 0.00   Lynn, Lance   STL   29   173.4 156 74 68 64 177 17 3.54 14 0 1.27 0.70 -0.60 -0.08 -0.67 0.71
    6 63 -0.19 0.00   Perkins, Glen   MIN   54   54.2 49 21 20 14 57 6 3.26 3 31 1.16 -1.57 1.52 0.24 0.34 -1.50
    6 64 -0.20 0.00   Frieri, Ernesto   LAA   59   59.9 47 21 19 24 79 5 2.85 5 15 1.18 -1.28 0.43 0.68 0.25 -1.08
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          1.99 0.00 0.00 Avg Stats/Total Values       387   1,239.4 1,101 478 440 375 1,235 103 3.20 88 94 1.19 -1.59 0.97 6.72 4.06 -0.22
          1.98 0.00 0.00 Avg Stats/Total Values (active)       358   1,066.0 945 404 372 311 1,058 86 3.14 74 94 1.18 -2.29 1.57 6.80 4.74 -0.93

0% Agree (0 votes)
avatarmbuser   3/28/2013 11:33 AM

Looks like you need to keep Gardner around for the SB. I agree with the projections that Machado is your worst offensive player.


100% Agree (1 vote)
avatarGashouse Gang  3/28/2013 3:34 PM

Yup, I agree regarding Garder.

Am holding onto Machado in hopes I could move him to a team in need of a 3bman, or (fingers crossed), MMachado plays a game at SS. ;) Of course this is assuming Lawrie comes back @ 100% before too long. 

 

Thanks Matt


0% Agree (0 votes)

    Scroll to Top