Hey guys, trying to make my rotation work while some guys are on the DL. This other owner has only Middlebrooks at third who could be missing some time. I don't have the best options, but I was going to try to move one of Ramirez or Panda for his CJ Wilson, Cashner, or Burnett. Any thoughts? (Points Per Stat) 1 | 10 | 444.08 | Davis, Chris | | BAL | 1B | 154 | | 585 | 95 | 157 | 100 | 54 | 193 | 0.268 | 41 | 4 | 82 | 34 | 1 | 2 | 5 | 10 | 162.52 | 99.86 | 3.69 | 94.99 | 27.19 | 81.73 | 67.45 | 2.35 | -96.28 | -1.58 | -2.63 | 4.80 | 2 | 13 | 436.71 | Choo, Shin-Soo | | TEX | OF | 151 | | 588 | 104 | 168 | 66 | 99 | 134 | 0.285 | 19 | 20 | 110 | 36 | 2 | 9 | 6 | 20 | 76.39 | 65.94 | 19.74 | 104.46 | 49.44 | 109.94 | 72.03 | 7.39 | -66.95 | -8.66 | -2.79 | 9.78 | 2 | 19 | 425.54 | Carpenter, Matt | | STL | 2B/3B | 154 | | 633 | 94 | 187 | 61 | 75 | 107 | 0.296 | 11 | 3 | 118 | 51 | 7 | 3 | 8 | 8 | 44.19 | 60.55 | 3.04 | 94.32 | 37.50 | 117.76 | 101.85 | 22.47 | -53.42 | -2.81 | -3.80 | 3.89 | 2 | 21 | 420.18 | Harper, Bryce | | WAS | OF | 143 | | 537 | 83 | 151 | 82 | 69 | 118 | 0.282 | 27 | 15 | 91 | 30 | 5 | 5 | 6 | 4 | 106.04 | 81.77 | 15.02 | 83.41 | 34.56 | 90.59 | 59.08 | 14.54 | -58.81 | -5.42 | -2.82 | 2.21 | 4 | 44 | 388.75 | Reyes, Jose | | TOR | SS | 130 | | 544 | 89 | 159 | 52 | 49 | 54 | 0.292 | 11 | 28 | 112 | 29 | 6 | 8 | 8 | 1 | 44.44 | 52.40 | 27.69 | 88.59 | 24.28 | 111.90 | 58.73 | 19.05 | -26.94 | -7.81 | -3.86 | 0.30 | 5 | 60 | 370.03 | Aoki, Norichika | | KC | OF | 141 | | 586 | 82 | 169 | 49 | 52 | 45 | 0.289 | 7 | 20 | 133 | 26 | 4 | 9 | 9 | 11 | 28.47 | 49.12 | 19.67 | 81.79 | 26.19 | 132.71 | 52.20 | 10.68 | -22.36 | -9.47 | -4.40 | 5.43 | 6 | 64 | 363.20 | Gordon, Alex | | KC | OF | 156 | | 556 | 70 | 152 | 78 | 48 | 121 | 0.273 | 18 | 11 | 101 | 29 | 5 | 3 | 6 | 7 | 71.06 | 77.85 | 10.80 | 69.95 | 24.18 | 100.52 | 57.40 | 14.58 | -60.46 | -3.23 | -2.78 | 3.33 | 6 | 65 | 362.56 | Miller, Brad | | SEA | SS | 143 | | 573 | 81 | 156 | 64 | 51 | 109 | 0.272 | 16 | 12 | 108 | 26 | 5 | 6 | 5 | 2 | 65.44 | 63.59 | 12.35 | 80.72 | 25.58 | 107.51 | 52.98 | 16.36 | -54.60 | -6.17 | -2.29 | 1.09 | 7 | 73 | 352.99 | Sandoval, Pablo | | SF | 3B | 146 | | 508 | 64 | 144 | 77 | 46 | 74 | 0.284 | 17 | 2 | 94 | 30 | 3 | 1 | 15 | 4 | 69.30 | 76.53 | 1.70 | 64.12 | 22.86 | 94.42 | 60.06 | 7.80 | -37.12 | -0.85 | -7.63 | 1.80 | 8 | 86 | 338.50 | Ramirez, Aramis | | MIL | 3B | 130 | | 481 | 59 | 132 | 73 | 43 | 78 | 0.274 | 20 | 3 | 82 | 28 | 1 | 1 | 10 | 9 | 81.68 | 72.82 | 2.87 | 59.21 | 21.62 | 82.15 | 56.39 | 2.96 | -39.04 | -1.43 | -5.17 | 4.45 | 11 | 123 | 307.75 | Arenado, Nolan | | COL | 3B | 138 | | 501 | 58 | 138 | 60 | 29 | 68 | 0.276 | 13 | 2 | 90 | 32 | 3 | 2 | 16 | 2 | 53.68 | 59.53 | 1.81 | 58.40 | 14.31 | 89.79 | 64.75 | 8.30 | -34.18 | -1.81 | -8.02 | 1.19 | 11 | 127 | 305.64 | Perez, Salvador | | KC | C | 130 | | 462 | 55 | 136 | 67 | 20 | 54 | 0.294 | 14 | 0 | 96 | 24 | 2 | 0 | 14 | 3 | 55.45 | 67.29 | 0.00 | 54.57 | 10.13 | 95.81 | 47.57 | 7.34 | -27.02 | 0.00 | -6.93 | 1.45 | 11 | 131 | 300.99 | Cabrera, Melky | | TOR | OF | 138 | | 482 | 56 | 138 | 57 | 32 | 65 | 0.287 | 10 | 9 | 97 | 26 | 5 | 4 | 9 | 0 | 38.77 | 57.26 | 8.75 | 56.31 | 16.22 | 97.49 | 52.62 | 14.96 | -32.44 | -4.37 | -4.68 | 0.10 | |
| | 4816.92 | Avg Stats/Total Values | | | | 1854 | | 7,037 | 991 | 1,988 | 884 | 668 | 1,219 | 0.282 | 224 | 127 | 1,312 | 402 | 50 | 54 | 116 | 80 | 897.44 | 884.49 | 127.13 | 990.81 | 334.05 | 1312.31 | 803.10 | 148.77 | -609.62 | -53.60 | -57.80 | 39.83 | | | 3750.39 | Avg Stats/Total Values (active) | | | | 1445 | | 5,406 | 762 | 1,521 | 723 | 539 | 1,052 | 0.281 | 193 | 78 | 978 | 314 | 37 | 35 | 83 | 66 | 770.84 | 723.44 | 77.97 | 762.04 | 269.28 | 977.92 | 627.43 | 110.74 | -526.14 | -34.51 | -41.52 | 32.91 |
2 | 14 | 443.97 | Bailey, Homer | | CIN | SP | 32 | | 207.7 | 189 | 90 | 83 | 54 | 188 | 23 | 3.59 | 14 | 0 | 9 | 20 | 2 | 0 | 0 | 1.17 | 311.61 | 81.08 | 0.00 | -82.93 | 188.12 | -53.16 | -26.78 | 19.99 | 6.04 | 0.00 | 0.00 | 2 | 16 | 440.22 | Kershaw, Clayton | | LAD | SP | 26 | | 177.2 | 142 | 61 | 57 | 45 | 179 | 13 | 2.87 | 13 | 0 | 5 | 18 | 3 | 0 | 0 | 1.06 | 265.84 | 77.62 | 0.00 | -56.51 | 179.19 | -29.48 | -22.65 | 18.25 | 7.94 | 0.00 | 0.00 | 2 | 24 | 422.57 | Kimbrel, Craig | | ATL | RP | 70 | | 69.7 | 43 | 16 | 14 | 22 | 108 | 4 | 1.86 | 4 | 42 | 4 | 0 | 0 | 0 | 7 | 0.93 | 104.58 | 23.32 | 250.58 | -14.40 | 107.68 | -24.34 | -11.23 | 0.00 | 0.00 | 0.00 | -13.61 | 3 | 27 | 416.53 | Cole, Gerrit | | PIT | SP | 31 | | 194.9 | 175 | 84 | 77 | 64 | 173 | 17 | 3.55 | 14 | 0 | 8 | 19 | 2 | 0 | 0 | 1.23 | 292.38 | 82.81 | 0.00 | -76.83 | 173.26 | -47.13 | -31.95 | 19.47 | 4.50 | 0.00 | 0.00 | 3 | 31 | 409.61 | Minor, Mike | | ATL | SP | 30 | | 188.5 | 172 | 82 | 75 | 50 | 168 | 20 | 3.58 | 14 | 0 | 7 | 19 | 1 | 0 | 0 | 1.18 | 282.74 | 81.02 | 0.00 | -74.99 | 167.55 | -44.65 | -25.13 | 18.71 | 4.35 | 0.00 | 0.00 | 4 | 48 | 373.74 | Miley, Wade | | ARI | SP | 32 | | 195.0 | 195 | 91 | 84 | 61 | 143 | 18 | 3.88 | 14 | 0 | 8 | 19 | 1 | 4 | 0 | 1.31 | 292.43 | 83.26 | 0.00 | -84.06 | 142.97 | -50.97 | -30.33 | 18.76 | 3.84 | -2.17 | 0.00 | 5 | 56 | 360.78 | Fister, Doug | | WAS | SP | 27 | | 169.2 | 173 | 69 | 64 | 37 | 130 | 14 | 3.39 | 13 | 0 | 6 | 18 | 1 | 0 | 0 | 1.24 | 253.83 | 75.31 | 0.00 | -63.67 | 129.73 | -37.50 | -18.33 | 17.50 | 3.91 | 0.00 | 0.00 | 6 | 67 | 352.75 | Kluber, Corey | | CLE | SP | 29 | | 170.5 | 176 | 78 | 72 | 47 | 150 | 20 | 3.77 | 12 | 0 | 8 | 17 | 1 | 0 | 0 | 1.31 | 255.77 | 71.56 | 0.00 | -71.51 | 149.67 | -49.82 | -23.68 | 17.30 | 3.47 | 0.00 | 0.00 | 7 | 73 | 341.22 | Salazar, Danny | | CLE | SP | 26 | | 149.9 | 130 | 64 | 59 | 51 | 158 | 17 | 3.56 | 11 | 0 | 7 | 16 | 1 | 0 | 0 | 1.21 | 224.81 | 66.02 | 0.00 | -59.27 | 158.20 | -42.51 | -25.39 | 16.26 | 3.10 | 0.00 | 0.00 | 9 | 104 | 312.18 | Perez, Martin | | TEX | SP | 30 | | 185.5 | 192 | 97 | 90 | 64 | 125 | 21 | 4.34 | 11 | 0 | 10 | 16 | 1 | 0 | 0 | 1.38 | 278.26 | 68.41 | 0.00 | -89.50 | 124.70 | -57.25 | -31.95 | 15.68 | 3.83 | 0.00 | 0.00 | 11 | 130 | 277.89 | Soria, Joakim | | TEX | RP | 65 | | 63.8 | 56 | 28 | 26 | 24 | 65 | 7 | 3.67 | 4 | 27 | 4 | 0 | 0 | 0 | 6 | 1.26 | 95.64 | 25.15 | 163.80 | -26.00 | 65.18 | -22.15 | -12.04 | 0.00 | 0.00 | 0.00 | -11.68 | |
| | 4151.45 | Avg Stats/Total Values | | | | 397 | | 1,771.9 | 1,643 | 761 | 700 | 519 | 1,586 | 173 | 3.55 | 123 | 69 | 76 | 162 | 14 | 4 | 13 | 1.22 | 2657.88 | 735.56 | 414.37 | -699.66 | 1586.25 | -458.96 | -259.46 | 161.93 | 40.98 | -2.17 | -25.29 | | | 2567.10 | Avg Stats/Total Values (active) | | | | 283 | | 1,042.0 | 961 | 457 | 420 | 326 | 967 | 108 | 3.63 | 70 | 69 | 49 | 89 | 7 | 0 | 13 | 1.24 | 1563.04 | 418.35 | 414.37 | -420.43 | 966.80 | -296.37 | -163.02 | 88.70 | 20.94 | 0.00 | -25.29 |
| | 1 | 2 | 538.26 | Trout, Mike | | | LAA | OF | 156 | | 3/9 | 589 | 116 | 184 | 96 | 100 | 138 | 0.313 | 28 | 35 | 116 | 34 | 7 | 6 | 8 | 8 | 110.58 | 96.48 | 34.94 | 116.41 | 49.93 | 115.74 | 67.09 | 22.12 | -68.87 | -6.17 | -4.12 | 4.13 | | | 5 | 23 | 415.21 | Gonzalez, Adrian | | | LAD | 1B | 157 | | 3/4 | 584 | 76 | 169 | 92 | 55 | 104 | 0.289 | 23 | 1 | 111 | 34 | 1 | 0 | 11 | 3 | 93.17 | 91.51 | 1.40 | 76.16 | 27.48 | 110.59 | 67.85 | 2.94 | -52.08 | 0.00 | -5.40 | 1.60 | | | 8 | 47 | 386.45 | Hill, Aaron | | | ARI | 2B | 138 | | 3/4 | 561 | 82 | 155 | 66 | 46 | 80 | 0.277 | 20 | 8 | 98 | 34 | 3 | 5 | 12 | 6 | 79.58 | 65.73 | 8.01 | 81.63 | 23.08 | 98.31 | 68.08 | 9.56 | -39.77 | -5.02 | -5.75 | 3.04 | | | 8 | 48 | 384.29 | Mauer, Joe | | | MIN | C | 147 | | 3/4 | 537 | 81 | 166 | 77 | 77 | 95 | 0.310 | 12 | 2 | 118 | 35 | 2 | 2 | 13 | 1 | 49.23 | 77.02 | 2.40 | 81.23 | 38.32 | 117.59 | 69.52 | 4.99 | -47.52 | -2.40 | -6.71 | 0.61 | | | 13 | 78 | 346.49 | Trumbo, Mark | | | ARI | 1B/OF | 143 | | 3/4 | 517 | 67 | 132 | 81 | 41 | 142 | 0.256 | 30 | 5 | 75 | 25 | 2 | 3 | 13 | 3 | 119.14 | 81.38 | 4.82 | 67.28 | 20.66 | 74.99 | 50.57 | 6.95 | -71.20 | -2.89 | -6.46 | 1.26 | | | 13 | 81 | 345.40 | Simmons, Andrelton | | | ATL | SS | 152 | | 3/4 | 564 | 65 | 151 | 59 | 39 | 54 | 0.268 | 14 | 10 | 104 | 28 | 5 | 7 | 14 | 3 | 54.14 | 59.33 | 10.09 | 65.35 | 19.61 | 104.50 | 55.65 | 16.11 | -27.16 | -6.72 | -7.05 | 1.57 | | | 13 | 84 | 341.44 | Eaton, Adam | | | CHW | OF | 138 | | 3/4 | 566 | 81 | 154 | 45 | 55 | 96 | 0.272 | 9 | 20 | 109 | 31 | 5 | 11 | 6 | 15 | 36.34 | 45.19 | 19.56 | 80.84 | 27.31 | 108.72 | 61.60 | 16.17 | -48.11 | -10.53 | -3.11 | 7.45 | | | 15 | 90 | 331.88 | Hunter, Torii | | | DET | OF | 138 | | 4/4 | 557 | 71 | 156 | 67 | 29 | 110 | 0.281 | 15 | 4 | 111 | 28 | 3 | 2 | 12 | 6 | 58.84 | 67.33 | 4.10 | 71.23 | 14.35 | 110.80 | 56.03 | 8.92 | -55.05 | -1.76 | -6.13 | 3.22 | | | 16 | 97 | 328.18 | Pagan, Angel | | | SF | OF | 130 | | 3/5 | 549 | 69 | 151 | 45 | 45 | 81 | 0.275 | 8 | 19 | 103 | 32 | 7 | 8 | 4 | 1 | 33.23 | 44.57 | 18.86 | 68.90 | 22.59 | 103.07 | 64.94 | 21.52 | -40.42 | -7.89 | -1.78 | 0.59 | | | 21 | 133 | 298.51 | Ackley, Dustin | | | SEA | 2B/OF | 133 | | 3/4 | 547 | 77 | 143 | 42 | 55 | 108 | 0.262 | 10 | 7 | 105 | 26 | 4 | 3 | 6 | 0 | 39.01 | 41.53 | 7.04 | 77.13 | 27.40 | 104.54 | 51.05 | 10.76 | -53.89 | -3.31 | -2.98 | 0.24 | | | 22 | 139 | 291.86 | Hart, Corey | | | SEA | 1B | 122 | | 3/4 | 455 | 56 | 118 | 67 | 38 | 113 | 0.259 | 19 | 5 | 71 | 25 | 3 | 2 | 12 | 8 | 76.28 | 67.00 | 4.71 | 56.00 | 18.96 | 70.98 | 49.21 | 9.18 | -56.63 | -1.70 | -5.91 | 3.77 | | | 26 | 165 | 257.35 | Middlebrooks, Will | | | BOS | 3B | 130 | | 3/26 | 400 | 54 | 104 | 58 | 26 | 107 | 0.259 | 21 | 5 | 62 | 20 | 0 | 1 | 13 | 3 | 84.92 | 58.39 | 4.71 | 53.87 | 12.76 | 62.13 | 40.39 | 0.00 | -53.38 | -1.33 | -6.60 | 1.49 | |
| | | | 4265.33 | Avg Stats/Total Values | | | | | 1684 | | | 6,426 | 896 | 1,785 | 795 | 605 | 1,228 | 0.278 | 209 | 121 | 1,182 | 351 | 43 | 50 | 124 | 58 | 834.46 | 795.45 | 120.65 | 896.03 | 302.45 | 1181.98 | 701.97 | 129.21 | -614.08 | -49.73 | -62.01 | 28.97 |
Pitchers | | 1 | 8 | 479.46 | Bumgarner, Madison | | | SF | SP | 32 | | 3/4 | 207.7 | 178 | 81 | 75 | 57 | 200 | 18 | 3.24 | 15 | 0 | 8 | 21 | 2 | 0 | 0 | 1.13 | 311.61 | 88.97 | 0.00 | -74.70 | 199.66 | -45.26 | -28.28 | 21.41 | 6.04 | 0.00 | 0.00 | | | 5 | 30 | 412.16 | Wilson, C.J. | | | LAA | SP | 32 | | 3/4 | 202.0 | 191 | 93 | 86 | 79 | 173 | 18 | 3.82 | 14 | 0 | 8 | 19 | 2 | 0 | 0 | 1.33 | 302.98 | 85.88 | 0.00 | -85.73 | 172.81 | -48.35 | -39.28 | 19.01 | 4.84 | 0.00 | 0.00 | | | 7 | 38 | 394.47 | Cashner, Andrew | | | SD | SP | 32 | | 3/4 | 195.0 | 178 | 86 | 79 | 63 | 162 | 17 | 3.64 | 13 | 0 | 9 | 20 | 1 | 0 | 0 | 1.23 | 292.43 | 80.26 | 0.00 | -78.89 | 162.46 | -53.97 | -31.41 | 19.75 | 3.84 | 0.00 | 0.00 | | | 8 | 43 | 381.83 | Burnett, A.J. | | | PHI | SP | 29 | | 3/4 | 179.2 | 162 | 76 | 70 | 63 | 175 | 17 | 3.51 | 12 | 0 | 9 | 18 | 1 | 0 | 0 | 1.26 | 268.77 | 69.17 | 0.00 | -69.85 | 175.20 | -52.21 | -31.36 | 18.40 | 3.70 | 0.00 | 0.00 | | | 11 | 64 | 355.02 | Lackey, John | | | BOS | SP | 29 | | 3/3 | 176.3 | 178 | 85 | 78 | 45 | 139 | 22 | 3.99 | 13 | 0 | 7 | 17 | 1 | 0 | 0 | 1.27 | 264.44 | 76.76 | 0.00 | -78.09 | 139.07 | -44.62 | -22.53 | 16.51 | 3.47 | 0.00 | 0.00 | | | 14 | 80 | 334.91 | Gee, Dillon | | | NYM | SP | 30 | | 3/4 | 185.5 | 188 | 90 | 83 | 49 | 139 | 22 | 4.01 | 11 | 0 | 10 | 17 | 1 | 0 | 0 | 1.28 | 278.26 | 64.94 | 0.00 | -82.55 | 138.92 | -60.73 | -24.73 | 16.98 | 3.83 | 0.00 | 0.00 | | | 15 | 84 | 328.88 | Ross, Tyson | | | SD | RP | 27 | | 3/4 | 161.2 | 148 | 72 | 66 | 63 | 145 | 14 | 3.71 | 11 | 0 | 8 | 16 | 1 | 0 | 0 | 1.31 | 241.74 | 66.52 | 0.00 | -66.41 | 145.04 | -46.29 | -31.34 | 16.39 | 3.22 | 0.00 | 0.00 | | | 18 | 98 | 314.86 | Vargas, Jason | | | KC | SP | 30 | | 3/3 | 188.5 | 193 | 98 | 90 | 56 | 121 | 22 | 4.31 | 11 | 0 | 10 | 16 | 1 | 0 | 0 | 1.32 | 282.74 | 67.04 | 0.00 | -90.18 | 121.48 | -58.62 | -27.75 | 15.79 | 4.35 | 0.00 | 0.00 | | | 19 | 103 | 313.42 | Robertson, David | | | NYY | RP | 66 | | 3/4 | 63.0 | 49 | 21 | 20 | 20 | 71 | 5 | 2.81 | 4 | 31 | 4 | 0 | 0 | 0 | 6 | 1.09 | 94.49 | 25.28 | 185.73 | -19.70 | 71.39 | -22.29 | -9.80 | 0.00 | 0.00 | 0.00 | -11.68 | | | 22 | 121 | 291.67 | Doubront, Felix | | | BOS | SP | 30 | | 3/3 | 142.8 | 135 | 70 | 64 | 60 | 129 | 15 | 4.05 | 11 | 0 | 6 | 13 | 1 | 0 | 0 | 1.37 | 214.27 | 65.18 | 0.00 | -64.25 | 128.56 | -38.15 | -30.16 | 13.36 | 2.84 | 0.00 | 0.00 | | | 40 | 211 | 164.54 | Strop, Pedro | | | CHC | RP | 66 | | 3/26 | 60.9 | 48 | 24 | 23 | 28 | 64 | 4 | 3.33 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1.24 | 91.33 | 28.45 | 34.02 | -22.53 | 63.59 | -14.97 | -13.87 | 0.00 | 0.00 | 0.00 | -1.49 | |
| | | | 3771.21 | Avg Stats/Total Values | | | | | 403 | | | 1,762.0 | 1,647 | 797 | 733 | 581 | 1,518 | 174 | 3.74 | 120 | 37 | 81 | 158 | 12 | 0 | 7 | 1.26 | 2643.06 | 718.45 | 219.75 | -732.87 | 1518.20 | -485.47 | -290.49 | 157.61 | 36.14 | 0.00 | -13.17 |
0% Agree (0 votes) |